<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Live Cricket Scores</title>
	<link>http://cricket-live-scores.com</link>
	<description>IPL Live Scores and Live Commentary - India vs Sri Lanka,  England v South Africa, Indian Premier League</description>
	<pubDate>Fri, 08 Aug 2008 13:01:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Bell and Cook fall but Pietersen solid</title>
		<link>http://cricket-live-scores.com/08/bell-and-cook-fall-but-pietersen-solid/</link>
		<comments>http://cricket-live-scores.com/08/bell-and-cook-fall-but-pietersen-solid/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England vs South Africa]]></category>

		<category><![CDATA[South Africa vs England]]></category>

		<category><![CDATA[Test series]]></category>

		<guid isPermaLink="false">http://cricket-live-scores.com/08/bell-and-cook-fall-but-pietersen-solid/</guid>
		<description><![CDATA[Lunch England 116 for 3 (Pietersen 42*, Collingwood 1*) trail South Africa 194 by 78 runs
South Africa took the early wicket of Ian Bell on the second morning at The Oval and that of Alastair Cook 10 minutes before lunch, but England&#8217;s new captain, Kevin Pietersen, was unbeaten on a confident 42 as the fourth [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lunch England 116 for 3 (Pietersen 42*, Collingwood 1*) trail South Africa 194 by 78 runs</strong></p>
<p><strong>South Africa</strong> took the early wicket of <strong>Ian Bell</strong> on the second morning at The Oval and that of Alastair Cook 10 minutes before lunch, but England&#8217;s new captain,<strong> Kevin Pietersen</strong>, was unbeaten on a confident 42 as the fourth Test was left intriguingly poised.</p>
<p>Bell has yet to make a hundred at No.3, and he&#8217;ll have to wait until the second innings at the earliest in order to rectify that. After a thirty-minute delay for rain, Makhaya Ntini found one to hold its line on Bell, who was defending to extra cover, and it took a thick outside edge to Graeme Smith at first slip who held it smartly, low to his right.</p>
<p><a href="http://content-usa.cricinfo.com/engvrsa/content/current/story/364229.html" title="England vs South Africa Test Live" target="_blank">Click here</a> to read the full article</p>
<p><em>Source: Cricinfo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-live-scores.com/08/bell-and-cook-fall-but-pietersen-solid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mendis and Prasad put Sri Lanka on top</title>
		<link>http://cricket-live-scores.com/08/mendis-and-prasad-put-sri-lanka-on-top/</link>
		<comments>http://cricket-live-scores.com/08/mendis-and-prasad-put-sri-lanka-on-top/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<category><![CDATA[Dammika Prasad]]></category>

		<category><![CDATA[Third Test]]></category>

		<guid isPermaLink="false">http://cricket-live-scores.com/08/mendis-and-prasad-put-sri-lanka-on-top/</guid>
		<description><![CDATA[Sri Lanka 14 for 1 trail India 249 (Gambhir 72, Mendis 5-56, Prasad 3-82) by 235 runs 
Dammika Prasad&#8217;s raw pace pulled India back after an explosive start, whereupon the spinners took charge of the game, as has been their wont over the course of the series. India&#8217;s middle order failed again, as they fell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sri Lanka 14 for 1 trail India 249 (Gambhir 72, Mendis 5-56, Prasad 3-82) by 235 runs </strong></p>
<p>Dammika Prasad&#8217;s raw pace pulled India back after an explosive start, whereupon the spinners took charge of the game, as has been their wont over the course of the series. India&#8217;s middle order failed again, as they fell from 51 for 0 in seven overs to 198 for 9, after which Zaheer Khan and Ishant Sharma frustrated Sri Lanka for one ball less than 20 overs - the longest partnership of the innings, and at 51 runs also the joint highest. Ishant followed up the good work with the bat to get Malinda Warnapura&#8217;s wicket two overs before stumps.</p>
<p>Mahela Jayawardene made exceptional use of the review system, getting the wickets of Gautam Gambhir and Rahul Dravid after challenging decisions.</p>
<p><a href="http://content-usa.cricinfo.com/slvind/content/current/story/364085.html" title="India Vs Sri Lanka Live Score 3rd test" target="_blank">Click here</a> to read the full article</p>
<p><em>Source: Cricinfo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-live-scores.com/08/mendis-and-prasad-put-sri-lanka-on-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sri Lanka five down as India fightback</title>
		<link>http://cricket-live-scores.com/01/sri-lanka-five-down-as-india-fightback/</link>
		<comments>http://cricket-live-scores.com/01/sri-lanka-five-down-as-india-fightback/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 11:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<category><![CDATA[2nd Test]]></category>

		<category><![CDATA[Galle]]></category>

		<guid isPermaLink="false">http://cricket-live-scores.com/01/sri-lanka-five-down-as-india-fightback/</guid>
		<description><![CDATA[India were right back in the match as Harbhajan Singh dismissed Samravera trapping him right in front. He also dismissed Dilshan in the same over as he edged the ball and was taken spectacularly at short leg. India with Harbhajan Singh were looking threatening as the Sri Lankan middle order was on a verge of [...]]]></description>
			<content:encoded><![CDATA[<p>India were right back in the match as Harbhajan Singh dismissed Samravera trapping him right in front. He also dismissed Dilshan in the same over as he edged the ball and was taken spectacularly at short leg. India with Harbhajan Singh were looking threatening as the Sri Lankan middle order was on a verge of a collapse.</p>
<p>Harbhajan Singh finally got into groove as he removed in-form Warnapura who got an outside edge and was caught by Gambhir. India finally broke a threatening partnership, which was shaping for a long partnership. He also removed Sangakkara to bring India right back in the match. With two quick wickets, and two new batsmen, India can put pressure on the Lankans.</p>
<p><a href="http://www.hindustantimes.com/StoryPage/FullcoverageStoryPage.aspx?sectionName=&amp;id=dcefb1a2-b463-42f6-a5a7-40a87bf92a19MissionSriLanka_Special&amp;MatchID1=4736&amp;TeamID1=8&amp;TeamID2=6&amp;MatchType1=1&amp;SeriesID1=1194&amp;MatchID2=4727&amp;TeamID3=2&amp;TeamID4=3&amp;MatchType2=1&amp;SeriesID2=1191&amp;PrimaryID=4736&amp;IsCricket=true&amp;Headline=Sri+Lanka+five+down+as+India+fightback" title="India Vs Sri Lanka Test Live">Click here</a><a href="http://www.hindustantimes.com/StoryPage/FullcoverageStoryPage.aspx?sectionName=&amp;id=dcefb1a2-b463-42f6-a5a7-40a87bf92a19MissionSriLanka_Special&amp;MatchID1=4736&amp;TeamID1=8&amp;TeamID2=6&amp;MatchType1=1&amp;SeriesID1=1194&amp;MatchID2=4727&amp;TeamID3=2&amp;TeamID4=3&amp;MatchType2=1&amp;SeriesID2=1191&amp;PrimaryID=4736&amp;IsCricket=true&amp;Headline=Sri+Lanka+five+down+as+India+fightback" title="India Vs Sri Lanka Test Live"> </a>to read the full article</p>
<p><em>Source: Hindustan Times</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-live-scores.com/01/sri-lanka-five-down-as-india-fightback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sri Lanka hit back after Sehwag misses rare feat</title>
		<link>http://cricket-live-scores.com/31/sri-lanka-hit-back-after-sehwag-misses-rare-feat/</link>
		<comments>http://cricket-live-scores.com/31/sri-lanka-hit-back-after-sehwag-misses-rare-feat/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<category><![CDATA[Galle]]></category>

		<category><![CDATA[Second Test]]></category>

		<guid isPermaLink="false">http://cricket-live-scores.com/31/sri-lanka-hit-back-after-sehwag-misses-rare-feat/</guid>
		<description><![CDATA[Ajantha Mendis and Chaminda Vaas led Sri Lanka&#8217;s fightback after Indian opener Virender Sehwag missed out on a rare feat of scoring a century before lunch in the second Test on Thursday.
Sehwag was unbeaten on 91 at the lunch-break before hammering a robust 128 not out for his 15th Test hundred on a rain-hit opening [...]]]></description>
			<content:encoded><![CDATA[<p>Ajantha Mendis and Chaminda Vaas led Sri Lanka&#8217;s fightback after Indian opener Virender Sehwag missed out on a rare feat of scoring a century before lunch in the second Test on Thursday.</p>
<p>Sehwag was unbeaten on 91 at the lunch-break before hammering a robust 128 not out for his 15th Test hundred on a rain-hit opening day. He dominated a 167-run stand for the opening wicket with Gautam Gambhir (56).</p>
<p>But unorthodox spinner Mendis and veteran left-arm seamer Vaas did not allow India to capitalise on a strong start, sharing four quick wickets to reduce the tourists to 214-4 in the first innings at stumps.</p>
<p>Only four batsmen &#8212; Australians Victor Trumper, Charles Macartney and Don Bradman, and Pakistan&#8217;s Majid Khan &#8212; have scored a hundred before lunch on the opening day of a Test.</p>
<p><a href="http://afp.google.com/article/ALeqM5j1lQHmYMZqw6JiLSYpmgXEtECMqA" title="India Vs Sri Lanka First 2nd test" target="_blank">Click here</a> to read the full article</p>
<p><em>Source: AFP </em></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-live-scores.com/31/sri-lanka-hit-back-after-sehwag-misses-rare-feat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sehwag and Gambhir drive India</title>
		<link>http://cricket-live-scores.com/31/sehwag-and-gambhir-drive-india/</link>
		<comments>http://cricket-live-scores.com/31/sehwag-and-gambhir-drive-india/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<category><![CDATA[Galle]]></category>

		<category><![CDATA[Second Test]]></category>

		<guid isPermaLink="false">http://cricket-live-scores.com/31/sehwag-and-gambhir-drive-india/</guid>
		<description><![CDATA[At Lunch India was 151 for 0 (Sehwag 91*, Gambhir 50*)
Virender Sehwag and Gautam Gambhir put behind them not only the debacle at the SSC, but also thoughts of how they played and missed early here, and how the ball misbehaved when it hit the cracks populating one end of the pitch.
As a result India [...]]]></description>
			<content:encoded><![CDATA[<p>At Lunch India was 151 for 0 (Sehwag 91*, Gambhir 50*)</p>
<p>Virender Sehwag and Gautam Gambhir put behind them not only the debacle at the SSC, but also thoughts of how they played and missed early here, and how the ball misbehaved when it hit the cracks populating one end of the pitch.</p>
<p>As a result India got off to a flying start, taking the first steps towards exorcising the ghosts of the first Test. Sehwag came close - for the second time in his career - to getting a hundred in the first session of a Test.</p>
<p><a href="http://content-usa.cricinfo.com/slvind/content/current/story/363071.html" title="India vs Sri Lanka Live" target="_blank">Click here</a> to read the full article</p>
<p><em>Source: Cricnfo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-live-scores.com/31/sehwag-and-gambhir-drive-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magician Muralitharan casts spell on jittery India</title>
		<link>http://cricket-live-scores.com/25/magician-muralitharan-casts-spell-on-jittery-india/</link>
		<comments>http://cricket-live-scores.com/25/magician-muralitharan-casts-spell-on-jittery-india/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 12:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<category><![CDATA[Sinhalese Sports Club]]></category>

		<guid isPermaLink="false">http://cricket-live-scores.com/25/magician-muralitharan-casts-spell-on-jittery-india/</guid>
		<description><![CDATA[India&#8217;s One-day opening batsman Virender Sehwag will realise the importance of placing a bigger price tag on his Test wicket.
India, on 79-3 with Sehwag&#8217;s early departure and fellow opener Gautam Gambhir immediately after tea, had a shaky start in their pursuit of challenging Sri Lanka&#8217;s massive first innings total of 600-6 declared at tea on [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s One-day opening batsman Virender Sehwag will realise the importance of placing a bigger price tag on his Test wicket.</p>
<p>India, on 79-3 with Sehwag&#8217;s early departure and fellow opener Gautam Gambhir immediately after tea, had a shaky start in their pursuit of challenging Sri Lanka&#8217;s massive first innings total of 600-6 declared at tea on day three of the first Test at the Sinhalese Sports Club.</p>
<p><a href="http://www.cricketnext.com/news/sri-lanka-resume-test-in-commanding-position/33041-13.html" title="India Vs Sri Lanka First 1st test" target="_blank">Click here</a> to read the full article</p>
<p><em>Source: Cricket Next</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-live-scores.com/25/magician-muralitharan-casts-spell-on-jittery-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lanka dominate proceedings with three centuries</title>
		<link>http://cricket-live-scores.com/24/lanka-dominate-proceedings-with-three-centuries/</link>
		<comments>http://cricket-live-scores.com/24/lanka-dominate-proceedings-with-three-centuries/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<guid isPermaLink="false">http://cricket-live-scores.com/24/lanka-dominate-proceedings-with-three-centuries/</guid>
		<description><![CDATA[They have been looking for a genuine Asian Bradman for generations. Suddenly they have found one in Mahela Jayawardene.
Sri Lanka&#8217;s 31-year-old captain joined the great Don for most centuries scored at a Test venue as he reached his ninth at the Sinhalese Sports Club before tea on day two of the Idea Series against India.
After [...]]]></description>
			<content:encoded><![CDATA[<p>They have been looking for a genuine Asian Bradman for generations. Suddenly they have found one in Mahela Jayawardene.</p>
<p>Sri Lanka&#8217;s 31-year-old captain joined the great Don for most centuries scored at a Test venue as he reached his ninth at the Sinhalese Sports Club before tea on day two of the Idea Series against India.</p>
<p>After a rain-affected first day, 88 overs have been bowled on Thursday as Sri Lanka reached 305 for three at tea with Jayawardene not out 105 while his partner, Tilan Samaraweera has 51.</p>
<p><a href="http://www.cricketnext.com/news/clear-skies-greet-india-sri-lanka-on-second-day/33017-13.html" title="India Vs Sri Lanka First 1st test" target="_blank">Click here</a> to read the full article</p>
<p><em>Source: CricketNext</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-live-scores.com/24/lanka-dominate-proceedings-with-three-centuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warnapura ton drives Sri Lanka - India vs Sl 1st test</title>
		<link>http://cricket-live-scores.com/24/warnapura-ton-drives-sri-lanka-india-vs-sl-1st-test/</link>
		<comments>http://cricket-live-scores.com/24/warnapura-ton-drives-sri-lanka-india-vs-sl-1st-test/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<category><![CDATA[Mahela Jayawardene]]></category>

		<category><![CDATA[Malinda Warnapura]]></category>

		<guid isPermaLink="false">http://cricket-live-scores.com/24/warnapura-ton-drives-sri-lanka-india-vs-sl-1st-test/</guid>
		<description><![CDATA[ Sri Lanka, piloted by Malinda Warnapura&#8217;s century, took command in an extended session blessed with clear weather to strengthen their position to 205 for 2 at lunch. Warnapura was supported by his captain Mahela Jayawardene, who compiled a classy half-century to grind the opposition on a slow pitch and the Indians compounded their woes [...]]]></description>
			<content:encoded><![CDATA[<p class="news-body"> Sri Lanka, piloted by Malinda Warnapura&#8217;s century, took command in an extended session blessed with clear weather to strengthen their position to 205 for 2 at lunch. Warnapura was supported by his captain Mahela Jayawardene, who compiled a classy half-century to grind the opposition on a slow pitch and the Indians compounded their woes with a couple of missed opportunities.</p>
<p class="news-body">Sri Lanka added 120 runs without losing a wicket and the batsmen never looked in trouble. A front-foot no-ball by Zaheer Khan in the sixth over of the day denied India a breakthrough as Warnapura spooned a sharp return catch. Jayawardene was as fortuitous later on, when Dinesh Karthik failed to hold on to a thin bottom edge off an Anil Kumble slider.</p>
<p class="news-body"><a href="http://content-usa.cricinfo.com/slvind/content/current/story/362301.html" title="India vs Sri Lanka " target="_blank">Click here</a> to read more</p>
<p class="news-body"><em>Source: Cricinfo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-live-scores.com/24/warnapura-ton-drives-sri-lanka-india-vs-sl-1st-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Play has been called off for the India Sri Lanka First Test Due to Bad Light</title>
		<link>http://cricket-live-scores.com/23/play-has-been-called-off-for-the-india-sri-lanka-first-test-due-to-bad-light/</link>
		<comments>http://cricket-live-scores.com/23/play-has-been-called-off-for-the-india-sri-lanka-first-test-due-to-bad-light/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<category><![CDATA[1st test India vs Sri Lanka]]></category>

		<category><![CDATA[India Vs Sri Lanka Live Scores]]></category>

		<category><![CDATA[Sinhalese Sports Club]]></category>

		<category><![CDATA[Test series]]></category>

		<guid isPermaLink="false">http://cricket-live-scores.com/23/play-has-been-called-off-for-the-india-sri-lanka-first-test-due-to-bad-light/</guid>
		<description><![CDATA[Sri Lanka won the toss and elected to bat first
Sri Lanka 85/2 (22.0 ov)
Stumps - Day 1
Sri Lanka RR 3.86
Last 10 ovs 37/1 RR 3.70
]]></description>
			<content:encoded><![CDATA[<p>Sri Lanka won the toss and elected to bat first<br />
Sri Lanka 85/2 (22.0 ov)<br />
Stumps - Day 1<br />
Sri Lanka RR 3.86<br />
Last 10 ovs 37/1 RR 3.70</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-live-scores.com/23/play-has-been-called-off-for-the-india-sri-lanka-first-test-due-to-bad-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sri Lanka choose to bat; 9 for 1 in 5.0 overs</title>
		<link>http://cricket-live-scores.com/23/sri-lanka-choose-to-bat-9-for-1-in-50-overs/</link>
		<comments>http://cricket-live-scores.com/23/sri-lanka-choose-to-bat-9-for-1-in-50-overs/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<category><![CDATA[1st test India vs Sri Lanka]]></category>

		<category><![CDATA[India Vs Sri Lanka Live Scores]]></category>

		<category><![CDATA[Sinhalese Sports Club]]></category>

		<category><![CDATA[Test series]]></category>

		<guid isPermaLink="false">http://cricket-live-scores.com/23/sri-lanka-choose-to-bat-9-for-1-in-50-overs/</guid>
		<description><![CDATA[Sri Lanka skipper Mahela Jayawardene won the toss and elected to bat against India in the first Test of the three match series at Sinhalese Sports Club ground here on Wednesday.The hosts were 9 for 1 in 5.0 overs. M Warnapura and K Sangakkara were batting when reports last came in.
Click here to read further
Source: [...]]]></description>
			<content:encoded><![CDATA[<p>Sri Lanka skipper Mahela Jayawardene won the toss and elected to bat against India in the first Test of the three match series at Sinhalese Sports Club ground here on Wednesday.The hosts were 9 for 1 in 5.0 overs. M Warnapura and K Sangakkara were batting when reports last came in.</p>
<p><a href="http://www.hindu.com/thehindu/holnus/000200807231552.htm" target="_blank">Click here</a> to read further</p>
<p><em>Source: Hindu</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-live-scores.com/23/sri-lanka-choose-to-bat-9-for-1-in-50-overs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
